NXDN Talkgroups ( NexEdge / iDAS )

NXDN Reflector List

Note: This table of NXDN reflectors is pulled from the Pi-Star NXDN Database (updated hourly).
NXDN NumberDescriptionTG DirectDMR2NXDN via
DMRGateway
505VKCore, 505TG 505TG 7000505
530New Zealand, 530TG 530TG 7000530
1200Florida, 1200TG 1200TG 7001200
5057VK7 TAS, 5057TG 5057TG 7005057
50599BM NXCore bridge, 50599TG 50599TG 7050599
10200North America, 10200TG 10200TG 7010200
26810Portuguese speaking test, 10268TG 26810TG 7026810
10301Spanish speaking, 10301TG 10301TG 7010301
10302NXDN 10302 Multimode BM 21461 EA SpainTG 10302TG 7010302
10303Italian speaking, 10303TG 10303TG 7010303
10304REM-ADER Spain Group, 10304TG 10304TG 7010304
10400Pacific, 10400TG 10400TG 7010400
20000Europe, German speaking, 20000TG 20000TG 7020000
25000CT NXCore, 25000TG 25000TG 7025000
25641Russia NXDN Net, 25641TG 25641TG 7025641
28299America-Ragchew, 28299TG 28299TG 7028299
30639NorCal-Bridge / Multimode-NXDN, 30639TG 30639TG 7030639
31010Alabama-Link, 31010TG 31010TG 7031010
31088Colorado HD, 31088TG 31088TG 7031088
31092Connecticut Chat, 31092TG 31092TG 7031092
31171Illinois, 31171TG 31171TG 7031171
31188Southern Indiana, 31188TG 31188TG 7031188
31340Central New Jersey, 31340TG 31340TG 7031340
31403Oklahoma Link, 31403TG 31403TG 7031403
31444Rhode Island Digital Link, 31444TG 31444TG 7031444
31665TGIF Network, 31665TG 31665TG 7031665
31672Pi-Star NXDN Reflector, 31672TG 31672TG 7031672
31777DX-LINK SYSTEM, 31777TG 31777TG 7031777
40721Fusion Canada Fr /Wires-x /Ysf /Nxdn NetworkTG 40721TG 7040721
46000China, 46000TG 46000TG 7046000
50525DMR TG50525 bridge, 50525TG 50525TG 7050525
52000Thailand DTDXA XLX520N, 52000TG 52000TG 7052000
53099New Zealand, 53099 linked to BM TG 53099TG 53099TG 7053099
65000World Wide, 65000TG 65000TG 7065000
65208French-Test, 65208TG 65208TG 7065208
30233023 Ontario CrosslinkTG 3023TG 7003023
9999DisconnectTG 9999TG 7009999

http://www.pistar.uk/nxdn_reflectors.php