NXDN Reflector List
Note: This table of NXDN reflectors is pulled from the Pi-Star NXDN Database (updated hourly).NXDN Number | Description | TG Direct | DMR2NXDN via DMRGateway |
---|---|---|---|
505 | VKCore, 505 | TG 505 | TG 7000505 |
530 | New Zealand, 530 | TG 530 | TG 7000530 |
1200 | Florida, 1200 | TG 1200 | TG 7001200 |
5057 | VK7 TAS, 5057 | TG 5057 | TG 7005057 |
50599 | BM NXCore bridge, 50599 | TG 50599 | TG 7050599 |
10200 | North America, 10200 | TG 10200 | TG 7010200 |
26810 | Portuguese speaking test, 10268 | TG 26810 | TG 7026810 |
10301 | Spanish speaking, 10301 | TG 10301 | TG 7010301 |
10302 | NXDN 10302 Multimode BM 21461 EA Spain | TG 10302 | TG 7010302 |
10303 | Italian speaking, 10303 | TG 10303 | TG 7010303 |
10304 | REM-ADER Spain Group, 10304 | TG 10304 | TG 7010304 |
10400 | Pacific, 10400 | TG 10400 | TG 7010400 |
20000 | Europe, German speaking, 20000 | TG 20000 | TG 7020000 |
25000 | CT NXCore, 25000 | TG 25000 | TG 7025000 |
25641 | Russia NXDN Net, 25641 | TG 25641 | TG 7025641 |
28299 | America-Ragchew, 28299 | TG 28299 | TG 7028299 |
30639 | NorCal-Bridge / Multimode-NXDN, 30639 | TG 30639 | TG 7030639 |
31010 | Alabama-Link, 31010 | TG 31010 | TG 7031010 |
31088 | Colorado HD, 31088 | TG 31088 | TG 7031088 |
31092 | Connecticut Chat, 31092 | TG 31092 | TG 7031092 |
31171 | Illinois, 31171 | TG 31171 | TG 7031171 |
31188 | Southern Indiana, 31188 | TG 31188 | TG 7031188 |
31340 | Central New Jersey, 31340 | TG 31340 | TG 7031340 |
31403 | Oklahoma Link, 31403 | TG 31403 | TG 7031403 |
31444 | Rhode Island Digital Link, 31444 | TG 31444 | TG 7031444 |
31665 | TGIF Network, 31665 | TG 31665 | TG 7031665 |
31672 | Pi-Star NXDN Reflector, 31672 | TG 31672 | TG 7031672 |
31777 | DX-LINK SYSTEM, 31777 | TG 31777 | TG 7031777 |
40721 | Fusion Canada Fr /Wires-x /Ysf /Nxdn Network | TG 40721 | TG 7040721 |
46000 | China, 46000 | TG 46000 | TG 7046000 |
50525 | DMR TG50525 bridge, 50525 | TG 50525 | TG 7050525 |
52000 | Thailand DTDXA XLX520N, 52000 | TG 52000 | TG 7052000 |
53099 | New Zealand, 53099 linked to BM TG 53099 | TG 53099 | TG 7053099 |
65000 | World Wide, 65000 | TG 65000 | TG 7065000 |
65208 | French-Test, 65208 | TG 65208 | TG 7065208 |
3023 | 3023 Ontario Crosslink | TG 3023 | TG 7003023 |
9999 | Disconnect | TG 9999 | TG 7009999 |
http://www.pistar.uk/nxdn_reflectors.php